- Unique narrow-wide tooth profile ensures durable chain retention
- custom designed, carbon fiber pulley cage assembly for durability and light weight
- compact cage design allows the use of the same length chain as stock pulleys
- two spring tension settings to customize performance and reduce chain drag
- up to 6 years warranty
- 3-5 times longer lifetime
- 30-40% less friction than conventional systems
- ceramicspeed bearings inside
- developed and handmade in denmark
| specifications | |
|---|---|
| pulley wheels | ceramicspeed 14-tooth upper and 18-tooth lower narrow-wide pulley wheels |
| pulley wheel material | aluminium |
| cage material (ospw) | carbon reinforced pa |
| bearing options | ceramicspeed standard or coated |
| ceramicspeed grease | pulley oil (standard) |
| compatibility | sram force 1x 11 speed with type 3 clutch and cage lock position 8 o’Clock sram rival 1x 11 speed with type 3 clutch and cage lock position 8 o’Clock (not compatible with apex 1 due to difference in cage lock design) |
| compatibility cassette | fits cassettes up to 42-tooth |
| spring tension settings | 2 spring tension settings |
| speed | 11 speed |
| discipline | road and gravel/cross |



Reviews
There are no reviews yet.